According to Pixalate’s research, the ‘imo’ Bundle ID (com.imo.android.imoim) in Singapore led on the Google Play Store; in Japan, the Bundle ID (579581125) for ‘SmartNews: News That Matters’ on the Apple App Store ranked No. 1
LONDON, June 5, 2025 -- Pixalate, the global market-leading ad fraud protection, privacy, and compliance analytics platform, today released the May 2025 Top 100 APAC Mobile App Bundle IDs Rankings for Open Programmatic Mobile Advertising on the Google Play Store and Apple App Store. The reports highlight the top mobile app Bundle IDs in key APAC ad economies, including China, Japan, and Singapore.
In addition to the China, Japan, and Singapore reports, Pixalate released Bundle ID rankings for the United Kingdom, Spain, Germany, United States, Canada, Brazil and Mexico, India, France, and the Netherlands.
Pixalate's data science team analyzed global programmatic advertising activity across over 20 billion impressions on Apple App Store and Google Play Store app traffic in May 2025 to compile the research in this series. The rankings are based on open programmatic advertising volume measured by Pixalate. The Bundle IDs are ranked after invalid traffic (IVT) is removed.
Bundle ID | App Name | Developer Name |
1193508329 | Sudoku.com - Number Games | Easybrain Ltd |
336435697 | imo-International Calls & Chat | imo.im |
1369521645 | Words of Wonders: Crossword | FUGO BILISIM TEKNOLOJILERI VE YAZILIM TICARET ANONIM SIRKETI |
Bundle ID | App Name | Developer Name |
com.imo.android.imoim | imo-International Calls & Chat | imo.im |
com.vitastudio.mahjong | Vita Mahjong | Vita Studio. |
com.dubox.drive | TeraBox: Cloud Storage Space | Flextech Inc. |
Bundle ID | App Name | Developer Name |
579581125 | SmartNews: News That Matters | SmartNews, Inc. |
1617391485 | Block Blast! | ARETIS LIMITED |
1502193377 | トリマ-移動・歩数がポイントに!お小遣い稼ぎの歩数計アプリ | GeoTechnologies, Inc. |
Bundle ID | App Name | Developer Name |
jp.wifishare.townwifi | TownWiFi byGMO | GMOタウンWiFi |
jp.gocro.smartnews.android | SmartNews: News That Matters | SmartNews, Inc. |
jp.co.incrementp.milemobile | トリマ-移動してポイントが貯まる。歩くだけでお小遣い稼ぎ | GeoTechnologies, Inc. |
Bundle ID | App Name | Developer Name |
450722833 | ibis Paint X | ibis inc. |
500962489 | Spider ▻ Solitaire | PeopleFun CG, LLC |
1196764367 | Words With Friends Word Game | Zynga Inc. |
Bundle ID | App Name | Developer Name |
com.carxtech.carxdr2 | CarX Drift Racing 2 | CarX Technologies |
com.fengiiley.frlegends | FR Legends | TWIN TURBO GAMES |
ball.sort.puzzle.color.sorting.bubble.games | Ball Sort Puzzle - Color Game | Guru Puzzle Game |
Bundle ID | App Name | Developer Name |
1509453185 | TeraBox: Cloud Storage Space | FLEXTECH INC. |
336435697 | imo-International Calls & Chat | imo.im |
360466413 | Cricbuzz Live Cricket Scores | Akuate Internet Services Pvt Ltd |
Bundle ID | App Name | Developer Name |
com.dubox.drive | TeraBox: Cloud Storage Space | Flextech Inc. |
com.truecaller | Truecaller: Caller ID Blocker | Truecaller |
com.phonepe.app | PhonePe UPI, Payment, Recharge | PhonePe |
Download the Global Top 100 Mobile App Bundle IDs in May 2025
About Pixalate
Pixalate is a global platform specializing in privacy compliance, ad fraud prevention, and digital ad supply chain data intelligence. Founded in 2012, Pixalate is trusted by regulators, data researchers, advertisers, publishers, ad tech platforms, and financial analysts across the Connected TV (CTV), mobile app, and website ecosystems. Pixalate is accredited by the MRC for the detection and filtration of Sophisticated Invalid Traffic (SIVT). pixalate.com
Disclaimer
The content of this press release, and the Top 100 Mobile App Bundle IDs Rankings (the “Reports”), reflect Pixalate's opinions with respect to factors that Pixalate believes may be useful to the digital media industry. Pixalate's opinions are just that, opinions, which means that they are neither facts nor guarantees. Pixalate is sharing this data not to impugn the standing or reputation of any entity, person or app, but, instead, to report findings and trends pertaining to programmatic advertising activity in the time period studied.